|
This page contains technical information about Homelight windows. All information displayed here is copyright © Crittall Windows Ltd. When you have found the information you need, click the Close button. |
|
|
N & Z Range Casements
|
||||||||||||||||||||||||
| REVERSIBLE WINDOWS | ||||||||||||||||||||||||
| MM | 279 | PREFIX N - 508 PREFIX ZN - 628 |
PREFIX N - 997 PREFIX ZN - 1237 |
PREFIX N - 1486 PREFIX ZN - 1846 |
1994 | PREFIX N - 997 PREFIX ZN - 1237 |
1486 | LENGTH | ||||||||||||||||
| 292 | NG1 | NG5 | NG2 | ZNG13 | ZNG13G | NG4 | ZNG14 | |||||||||||||||||
| ZNG1 | ZNG5 | ZNG2 | NG13 | NG13G | ZNG4 | NG14 | ||||||||||||||||||
| 457 | NH1 | NH5 | NH2 | ZNH13 | ZNH13H | NH4 | NH14 | |||||||||||||||||
| ZNH1 | ZNH5 | ZNH2 | NH13 | NH13H | ZNH4 | ZNH14 | ||||||||||||||||||
| 628 | ||||||||||||||||||||||||
| NE6F | NE1 | NE5 | NES1 | NL1 | ZNE5F | NE2 | NES2 | ZNE13 | ZNE13E | NE3 | NE4 | ZNE14 | ||||||||||||
| ZNE1 | ZNE5 | ZNES1 | NE5F | ZNE2 | ZNES2 | NE13 | NE13E | ZNE4 | NE14 | |||||||||||||||
| 923 | NC6F | NC1 | NC5 | NC5F | ZNC5H | NC2 | NC2F | NC7 | ZNC13 | ZNC13C | ZNC13F | ZNC13H | ZNC2V | NC4F | NC4 | ZNC10 | ZNC10F | ZNC14 | NC11F | ZNC13R | NC14R | |||
| ZNC1 | ZNC5 | ZNC5F | ZNC2 | ZNC2F | ZNC7 | NC13 | NC13C | NC13F | NC13H | ZNC4F | ZNC4 | NC10 | NC10F | NC14 | NC13R | |||||||||
| 1067 | NC01 | NC05 | NCO5F | NC02 | NC02F | NC07 | NCO13 | NC013C0 | NC013F | NC04F | NC04 | ZNC010 | ZNC10F | ZNC014 | NC011F | ZNC013R | NC014R | |||||||
| ZNC01 | ZNCO5 | ZNC05F | ZNC02 | ZNC02F | ZNC07 | ZNC013 | ZNC013C0 | ZNC013F | ZNC02V | ZNC04F | ZNC04 | NC010 | NC010F | NC014 | NC013R | |||||||||
| 1218 | ||||||||||||||||||||||||
| ND6F | ND1 | ND5 | ND5F | ZND5E | ND2 | ND2F | ND7 | ZND13 | ZND13F | ZND13E | ZND2V | ND4F | ND4 | ZND10 | ZND10F | ZND14 | ND11F | ZND13R | ND14RS | |||||
| ZND1 | ZND5 | ZND5F | ZND2 | ZND2F | ZND7 | ND13 | ND13F | ND13E | ZND4F | ZND4 | ND10 | ND10F | ND14 | ND13R | ||||||||||
| 1513 | ||||||||||||||||||||||||
| NDV1S | NDV5 | *NDV2FSB | ZNDV13 | ZNDV13F | ZNDV2V | *NDV4FSB | ZNDV14 | *NDV11FSB | ZNDV13RS | |||||||||||||||
| ZNDV1S | ZNDV5 | 761 | *ZNDV2FSB | 1143 | NDV13 | NDV13F | *ZNDV4FSB | NDV14 | NDV13RS | |||||||||||||||
| 2056 | Standard Size Bullseyes |
Made to Order Fixed
Lights |
Standard Size Quadrants |
|||||||||||||||||||||
| NA6 | NA5 | NA15 | NA13F | NA2 | NA25 | ZNA25 | 507mm DIAMETER | 565mm RADIUS | ||||||||||||||||
| ZNA5 | NBE5 | BE5 | NBE1 | BE1 | Opening Lights | GR1 | ER1 | CR1 | DR1 | |||||||||||||||
| 292 | 610mm DIAMETER | 717mm RADIUS | ||||||||||||||||||||||
| NG15F | NG25F | ZNBE5 | ZBE5 | ZNBE1 | ZBE1 | Minimum Radii |
GR2 | ER2 | CR2 | DR2 | ||||||||||||||
| HEIGHT | Flat on plan -
fixed r=225mm Flat on plan - opening r=250mm Curved on plan - fixed r=565mm Curved on plan - opening r=565mm |
870mm RADIUS | ||||||||||||||||||||||
| *These windows are also available without the horizontal sublight
bar in the fixed pane: specify NDV2FS, ZNDV2FS, NDV4FS, ZNDV4FS, NDV11FS. All orange windows and doors are manufactured in W20 construction. |
GR3 | ER3 | CR3 | DR3 | ||||||||||||||||||||
|
H & Small Pane Casements
|
||||||||||||||
| MM | 279 | 508 | 997 | 1486 | 1994 | LENGTH | ||||||||
| 628 | ||||||||||||||
| HE1 | HES1 | HE5 | HE5F | HE2 | HES2 | HE3 | ||||||||
| 923 | ||||||||||||||
| HC6F | HC1 | HC5 | HC5F | HC2 | HC2F | HC4 | HC4F | HC10 | HC10F | HC11F | ||||
| 1218 | ||||||||||||||
| HD6F | HD1 | HD5 | HD5F | HD2 | HD2F | HD4 | HD4F | HD10 | HD10F | HD11F | ||||
| 628 | ||||||||||||||
| E1 | ES1 | E5 | E5F | E2 | ES2 | E3 | ||||||||
| 923 | ||||||||||||||
| C1 | C5 | C5F | C2 | C2F | C4 | C4F | ||||||||
| 1218 | ||||||||||||||
| D1 | D5 | D5F | D2 | D2F | D4 | D4F | ||||||||
| 2056 | 761mm |
|||||||||||||
| A5 | A15 | A2 | A25 | |||||||||||
| 2056 | 761mm |
1143mm |
||||||||||||
| HA5 | HA15 | HA2 | HA25 | |||||||||||
| HEIGHT | NOTE: These are outside elevations. Where windows can be handed,
left hand elevations are shown. All dimensions are in mm. All orange Homelight doors are manufactured using Corporate W20 section. |
|||||||||||||